No hidden fees. No surprises. Just proven systems that have powered 60+ gyms to 30-35% ROI increase.
Essential Technology
Perfect for gyms starting their digital transformation journey
Ideal For
New gyms (0-2 years), 100-300 members
5 weeks
Setup Time
90 Days
Breakeven
+ 5 more features
Complete Growth Engine
For gyms ready to break through their revenue ceiling
Ideal For
Growth-stuck gyms, ₹5-8L/month revenue
4 weeks
Setup Time
90 Days
Breakeven
+ 5 more features
White-Glove Partnership
Enterprise solution for premium gyms and multi-location chains
Ideal For
Premium gyms, ₹8L+ revenue, Multi-location
3 weeks
Setup Time
90 Days
Breakeven
+ 5 more features
See exactly what's included in each tier
| Features | Tech Stack ₹25,000/mo | Operations Management ₹70,000/mo | Full-Stack Powered ₹1,50,000/mo |
|---|---|---|---|
| Technology Platform | |||
| WTF OS Platform (White-labeled) | |||
| Member Mobile App | |||
| Guru Staff App | |||
| Lead Management CRM | |||
| Payment Gateway Integration | |||
| Basic Analytics Dashboard | |||
| WhatsApp Bot (Basic) | |||
| Fitty AI Coach | |||
| CCTV Compliance AI | |||
| Revenue Intelligence | |||
| Operations & Support | |||
| Digital SOPs Library | |||
| Email Support | |||
| Knowledge Base Access | |||
| Monthly Check-in Call | |||
| Cluster Manager Oversight | |||
| On-site Audits | |||
| Crisis Management | |||
| Marketing (WTF Amplify) | |||
| Social Media Templates | |||
| WTF Amplify Campaigns | |||
| Google/Meta Ads Management | |||
| Content Creation | |||
| Training (WTF Academy) | |||
| Online Training Videos | |||
| WTF Academy Access | |||
| Trainer Certification | |||
| Staff Placement | |||
WTF Powered gyms achieve breakeven in 90 days or less. Here's the math:
Average ROI Increase
Our gyms see 30-35% improvement in profitability within the first year
Breakeven Point
Your WTF investment pays for itself within the first quarter
Gyms Powered
Proven results across 60+ gyms in India with zero closures
Common questions about our pricing and plans